Two Storey Detach 4 Bedroom House At Eastyork.Finish Basement , Main Floor Has One Bedroom With Full Washroom At Main Level. Nice Deck At Backyard, Perfect For Summer, New Ac,**** EXTRAS **** Fridge, Stove . B-In Dishwasher, Microwave, Range Hood, Modern Lg Stacked Washer And Dryer, Two Garden Sheds, Basement Ready For 5th Bedroom. (id:50810)
MLS® Number | E6032355 |
Property Type | Single Family |
Neigbourhood | O'Connor-Parkview |
Community Name | O'Connor-Parkview |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.2 m | 2.4 m | 3.2 m x 2.4 m |
Second Level | Bedroom 2 | 5.1 m | 2.8 m | 5.1 m x 2.8 m |
Second Level | Primary Bedroom | 5.3 m | 3.8 m | 5.3 m x 3.8 m |
Basement | Recreational, Games Room | 3.1 m | 4 m | 3.1 m x 4 m |
Basement | Playroom | 2.3 m | 6.5 m | 2.3 m x 6.5 m |
Main Level | Living Room | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Main Level | Dining Room | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
Main Level | Kitchen | 2.7 m | 4.1 m | 2.7 m x 4.1 m |
Main Level | Bedroom 4 | 3.5 m | 2.4 m | 3.5 m x 2.4 m |
https://www.realtor.ca/real-estate/25479374/94-squires-ave-toronto-oconnor-parkview
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!