Stunning 4+2 Bedroom, 5 Bath Home In The Cricket Club With Over 5,000Sf Of Living Space. Open Concept Kitchen/Family Room Overlooking The Breathtaking Private Yard Featuring Beautiful Gardens And Mature Trees. The Servery With Fridge/Sink Leads To The Formal Dining And Living Room. Upstairs Features 4 Large Bedrooms, All With Ensuites/Jack & Jill Bathrooms, Incredibly Spacious Hallways, A Private And Quiet Office, And The Large Laundry Room. The Lower Level Boasts Oversized Windows, A Large Living Area, 2 Additional Bedrooms And A 4 Piece Bathroom. Located In An Ideal Location Steps To Ttc, 401, Top Public/Private Schools, Yonge St. And Shops/Restaurants. Premium 53X150 Lot, Mud-Room With Garage Entry, Parking For 4+ Cars. Court Privacy On Ridley Blvd - Great For Street Hockey/Basketball Etc.! Note Driveway Is Off Of Yonge Blvd. (id:50810)
MLS® Number | 40403692 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Park/reserve, Automatic Garage Door Opener |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Stove, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3702 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 14'8'' x 11'7'' | ||
Second Level | Primary Bedroom | 20'7'' x 16'5'' | ||
Second Level | Laundry Room | 13'10'' x 6'1'' | ||
Second Level | Office | 9'6'' x 7'7'' | ||
Second Level | Bedroom | 14'0'' x 10'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'7'' x 12'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'7'' x 12'11'' | ||
Lower Level | Recreation Room | 34'8'' x 17'6'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'2'' x 11'9'' | ||
Lower Level | Bedroom | 13'9'' x 14'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 11'3'' x 6'3'' | ||
Main Level | Family Room | 16'3'' x 13'6'' | ||
Main Level | Breakfast | 16'4'' x 9'2'' | ||
Main Level | Kitchen | 18'11'' x 12'11'' | ||
Main Level | Dining Room | 14'6'' x 11'11'' | ||
Main Level | Living Room | 12'2'' x 15'0'' |
https://www.realtor.ca/real-estate/25480391/91-ridley-boulevard-toronto
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!