This Home Fills All The Check Boxes. A Spacious Open Concept, Light-Filled Newer Build @Shaw/Bloor In The Heart Of Christie Village. New Kitchen Floor And Counter .A Very Comfortable Space Ready To Move Right In W/Room For The Whole Family To Spread Out On 3 Fin. Levels. Huge Master Suite, 4 Bthrms Incl Main Powder Rm. Fin Bsmt W/Extra Bdrm/Home Office + Rec Room. East Deck Ready For Bbqs. New Paving .Seconds To Parks/Subway/Shops/Bike Network.**** EXTRAS **** Elfs, Gas Fireplace, Fridge, Stove, Hood Fan, Washer & Dryer, Cvac, Hwt (R). (id:50810)
MLS® Number | W5945728 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 17.09 X 104.07 Ft |
Size Total Text | 17.09 X 104.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.05 m | 4.39 m | 5.05 m x 4.39 m |
Second Level | Bedroom 2 | 2.57 m | 4.47 m | 2.57 m x 4.47 m |
Second Level | Bedroom 3 | 2.31 m | 3.66 m | 2.31 m x 3.66 m |
Basement | Recreational, Games Room | 5 m | 4.88 m | 5 m x 4.88 m |
Basement | Bedroom | 3.91 m | 3.78 m | 3.91 m x 3.78 m |
Basement | Laundry Room | 3.43 m | 1.83 m | 3.43 m x 1.83 m |
Main Level | Foyer | 1.47 m | 1.52 m | 1.47 m x 1.52 m |
Main Level | Living Room | 5 m | 3.61 m | 5 m x 3.61 m |
Main Level | Dining Room | 3.56 m | 3.91 m | 3.56 m x 3.91 m |
Main Level | Kitchen | 2.69 m | 2.84 m | 2.69 m x 2.84 m |
Main Level | Eating Area | 2.69 m | 3.43 m | 2.69 m x 3.43 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!