Luxury Condo Residence in Prime King West W/ Access to Best Amenities! 2 Bedroom suite + 2 full washrooms! 688 sft of Functional layout + Balcony overlooking a quiet Courtyard! Quality light color finishes throughout! Just steps from the trendiest restaurants and bars! Also, walking distance of the entertainment and financial district.**** EXTRAS **** SS appliances (fridge, stove, microwave w/rangehood, dishwasher), stacked washer/dryer, all window covering. Heating and AC are included in utilities. tenant pays for hydro and water only. lockers are available at add cost. Pet friendly. (id:50810)
MLS® Number | C7293056 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 7.22 m | 3.05 m | 7.22 m x 3.05 m |
Main Level | Dining Room | 7.22 m | 3.05 m | 7.22 m x 3.05 m |
Main Level | Kitchen | 7.22 m | 3.05 m | 7.22 m x 3.05 m |
Main Level | Primary Bedroom | 3.56 m | 2.9 m | 3.56 m x 2.9 m |
Main Level | Bedroom | 2.43 m | 2.41 m | 2.43 m x 2.41 m |
Main Level | Other | 3.02 m | 1.5 m | 3.02 m x 1.5 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26272996/733-525-adelaide-st-w-toronto-waterfront-communities-c1
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!