Welcome to your dream home! Offering extensive living area of more than 4,000 square feet. Spacious and warm living and dining areas with elegant hardwood flooring, built-in kitchen appliances with a welcoming ambiance, abundant cabinet space, quartz countertops, and porcelain tiles. The house offers a custom-designed office space, while the upper level suffices all your needs by providing laundry access and a total of 4 bedrooms with walk-in closets, and the primary bedroom including a 5-piece ensuite bathroom and customized walk-in closet. Additionally, the fully finished basement provides a convenient walk-out access to the yard as well as the rough-in for a future kitchen. (id:50810)
MLS® Number | W6630686 |
Property Type | Single Family |
Community Name | Beechborough-Greenbrook |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 38.58 X 110 Ft |
Size Total Text | 38.58 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.38 m | 18.56 m | 15.38 m x 18.56 m |
Second Level | Bedroom 2 | 11.18 m | 12.99 m | 11.18 m x 12.99 m |
Second Level | Bedroom 3 | 11.58 m | 12.27 m | 11.58 m x 12.27 m |
Second Level | Bedroom 4 | 11.97 m | 10.89 m | 11.97 m x 10.89 m |
Basement | Recreational, Games Room | 18.5 m | 19.38 m | 18.5 m x 19.38 m |
Basement | Bedroom 5 | 9.81 m | 9.48 m | 9.81 m x 9.48 m |
Basement | Bedroom | 14.69 m | 13.68 m | 14.69 m x 13.68 m |
Main Level | Living Room | 24.99 m | 16.43 m | 24.99 m x 16.43 m |
Main Level | Dining Room | 24.99 m | 24.99 m | 24.99 m x 24.99 m |
Main Level | Family Room | 18.27 m | 23.98 m | 18.27 m x 23.98 m |
Main Level | Kitchen | 18.37 m | 10.99 m | 18.37 m x 10.99 m |
Main Level | Office | 11.97 m | 10 m | 11.97 m x 10 m |
https://www.realtor.ca/real-estate/25782027/62-glenhaven-st-toronto-beechborough-greenbrook
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!