A Stately Building With The Pedigree Of An 18th Century European Chateau. Very Well Maintained, Almost Brand New. Ideally Situated On An Extra Wide Lot In The Coveted Bayview & York Mills Area, Close To Edwards Gardens, Rosedale Country Club & The Bridle path. Stunning Mix Of Old World European Elegance & Contemporary Flair! Uncompromising Quality! Exceptional Value W/ Over 8000 S.F Of Pure Luxury Living Space! Absolutely Your Dream House!**** EXTRAS **** Array Of Marbles And Smart Home Wiring, Oak Hardwood Floors And Beamed Ceilings, Wainscoting, And Custom B-Ins! Boasts An Elevator W Access To All Levels. Gourmet Kitchen, Top Of The Line Appliances &Pantry Is A Chef's Dream! (id:50810)
MLS® Number | C6716982 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 8 |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 75 X 150 Ft |
Size Total Text | 75 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.35 m | 4.9 m | 7.35 m x 4.9 m |
Second Level | Bedroom 2 | 4.94 m | 4.3 m | 4.94 m x 4.3 m |
Second Level | Bedroom 3 | 4.9 m | 3.66 m | 4.9 m x 3.66 m |
Second Level | Bedroom 4 | 5.73 m | 3.35 m | 5.73 m x 3.35 m |
Second Level | Bedroom 5 | 4.21 m | 4.08 m | 4.21 m x 4.08 m |
Basement | Recreational, Games Room | 8.23 m | 7.32 m | 8.23 m x 7.32 m |
Basement | Bedroom | 5.06 m | 3.57 m | 5.06 m x 3.57 m |
Main Level | Living Room | 4.69 m | 3.97 m | 4.69 m x 3.97 m |
Main Level | Dining Room | 5.49 m | 4.32 m | 5.49 m x 4.32 m |
Main Level | Family Room | 7.35 m | 4.9 m | 7.35 m x 4.9 m |
Main Level | Library | 4.32 m | 3.72 m | 4.32 m x 3.72 m |
Main Level | Kitchen | 5.52 m | 5.18 m | 5.52 m x 5.18 m |
https://www.realtor.ca/real-estate/25909182/51-berkindale-dr-toronto-st-andrew-windfields
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!