Legal Triplex Turn Key Property For Investors, Cashflow Positive Over 93K In Monthly Income. Completely Renovated In 2016 3 X 2 Bedroom Units With Separate Entrances And Separate Out Door Spaces. With High End Finishes, Hardwood Floors, Pot Lights, Quartz Countertops, Stainless Steel Appliances, New Windows, Tenants Control There Own Heat And Air Conditioning. Tenants Pay Their Own Hydro 3 Separate Meters. Aaa Tenants. Located Walking Distance To Shop's Restaurants, And Transit Walking Distance To New Relief Line Subway. Potential Lane Way Suite (Extra Income).**** EXTRAS **** All Elf's 3 Stainless Steel Fridge's, 3 Stainless Steel Stove's, 3 Stainless Steel Dish Washer's, 3 Stainless Steel Hood Fan's, 3 Front Load Washer's, 3 Front Load Dryer's, 3 Air Conditioner's, 3 Gas Furnace's. (id:50810)
MLS® Number | E5918728 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 17.5 X 120 Ft |
Size Total Text | 17.5 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Primary Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25513755/50-pape-ave-toronto-south-riverdale
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!