Wow! Rare Opportunity In Sought After Community. Att: Developers/Investors. Massive 102 X 127' Lot. Just Steps To Rouge River, 3 Mins To Rouge Beach & National Park. School, University Of Toronto 2 Minutes From Hwy 401, 10 Min To Go Station, 5 Min To Ttc Station. Build Your New Custom Home In This Quiet Pocket. Many New Homes In The Area! Beautifully Renovated With 2 Units Each W/ Ensuite Laundry Room. Don't Miss Out! 3rd Unit Easily Converted To Another Rental Unit. Great Investment Opportunity.**** EXTRAS **** Currently Tenanted/Buyer Can Assume, Vacant As Of January 1 2024. Unit #1 1840/Month, Unit #2 1923/Month. Utilities Include Seller/Seller Agent Give No Representation Or Warranties. (id:50810)
MLS® Number | E7293306 |
Property Type | Single Family |
Community Name | Rouge E10 |
Amenities Near By | Beach, Place Of Worship, Schools |
Features | Conservation/green Belt |
Parking Space Total | 7 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Place Of Worship, Schools |
Size Irregular | 102 X 127 Ft ; Irregular; As Per Geowarehouse |
Size Total Text | 102 X 127 Ft ; Irregular; As Per Geowarehouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Basement | Living Room | 5.79 m | 5.94 m | 5.79 m x 5.94 m |
Basement | Kitchen | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Basement | Bedroom 2 | 3.51 m | 2.44 m | 3.51 m x 2.44 m |
Basement | Bathroom | 2.44 m | 1.37 m | 2.44 m x 1.37 m |
Lower Level | Primary Bedroom | 2.74 m | 3.51 m | 2.74 m x 3.51 m |
Lower Level | Living Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Primary Bedroom | 4.27 m | 3.51 m | 4.27 m x 3.51 m |
Main Level | Bedroom 2 | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
Main Level | Living Room | 5.79 m | 4.72 m | 5.79 m x 4.72 m |
Main Level | Kitchen | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Main Level | Bathroom | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
https://www.realtor.ca/real-estate/26273280/496-rouge-hills-dr-toronto-rouge-e10
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!