. (id:50810)
MLS® Number | C6696438 |
Property Type | Single Family |
Community Name | Forest Hill South |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.48 m | 3.58 m | 6.48 m x 3.58 m |
Second Level | Bedroom 2 | 5.08 m | 4.78 m | 5.08 m x 4.78 m |
Second Level | Bedroom 3 | 4.72 m | 3.4 m | 4.72 m x 3.4 m |
Second Level | Bedroom 4 | 3.89 m | 3.53 m | 3.89 m x 3.53 m |
Third Level | Bedroom 5 | 6.02 m | 3.35 m | 6.02 m x 3.35 m |
Third Level | Bedroom | 5.33 m | 3.71 m | 5.33 m x 3.71 m |
Main Level | Living Room | 7.95 m | 4.57 m | 7.95 m x 4.57 m |
Main Level | Family Room | Measurements not available | ||
Main Level | Kitchen | 7.7 m | 4.14 m | 7.7 m x 4.14 m |
Main Level | Library | Measurements not available | ||
Main Level | Solarium | Measurements not available | ||
Ground Level | Recreational, Games Room | 7.9 m | 4.52 m | 7.9 m x 4.52 m |
https://www.realtor.ca/real-estate/25879716/435-russell-hill-rd-toronto-forest-hill-south
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!