Don't overlook this opportunity! Embrace your preferences - live, build, or renovate - on an expansive 45 x100-footlot in the sought-after Avenue & Wilson neighborhood. This area is surrounded by upscale new-build homes, each worth millions, making it the perfect canvas for your dream home. This west facing bungalow is vintage and well maintained and boasts 3 bedrooms, 2 bathrooms, and 2 kitchens. A leisurely walk takes you to Avenue Rd, the Cricket Club, various shops, restaurants, and the T.T.C. Appliances, window coverings, and light fixtures are all included. This property is a great fit for new construction, expansion, or even a condo alternative. Seize this remarkable building opportunity!**** EXTRAS **** two fridges, two stoves, one dishwasher, one dryer and one washer (id:50810)
MLS® Number | C6732080 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Hospital, Public Transit, Schools |
Parking Space Total | 3 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 45.15 X 100.13 Ft |
Size Total Text | 45.15 X 100.13 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.47 m | 3.78 m | 4.47 m x 3.78 m |
Basement | Living Room | 4.01 m | 6.12 m | 4.01 m x 6.12 m |
Basement | Kitchen | 4.83 m | 2.84 m | 4.83 m x 2.84 m |
Basement | Bedroom | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Basement | Other | 2.24 m | 1.88 m | 2.24 m x 1.88 m |
Basement | Laundry Room | 5.03 m | 3.05 m | 5.03 m x 3.05 m |
Main Level | Living Room | 4.57 m | 4.37 m | 4.57 m x 4.37 m |
Main Level | Dining Room | 3.05 m | 3.28 m | 3.05 m x 3.28 m |
Main Level | Kitchen | 4.14 m | 2.74 m | 4.14 m x 2.74 m |
Main Level | Primary Bedroom | 4.19 m | 3 m | 4.19 m x 3 m |
Main Level | Bedroom 2 | 4.19 m | 3.07 m | 4.19 m x 3.07 m |
https://www.realtor.ca/real-estate/25931154/41-kelso-ave-toronto-bedford-park-nortown
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!