407 Brunswick Is A Luxurious And Bright Home Ideally Situated In The Annex - Photo's Do Not Do This Beauty Justice! Built 12 Years Ago By The Renowned Shram Homes, This Home Features 4,000 Sq Ft, 4+1 Bedrooms-Each W/ Ensuite & Walk-In Closet, Soaring 10Ft Ceilings On Every Floor, Heated Driveway & Back Patio, Sprinkler Systems & A Two Car Garage. The Main Level Of The Home Features An Open Concept Living/Dining, Chefs Kitchen, Family Room W/ Gas Fireplace & Walks Out To A Low Maintenance Backyard W/ Heated Stone & Turf. The Second Floor Features: A Sizeable Master W/ Sitting Area, Large Walk-In And 5 Piece Ensuite; A Second Bedroom; & Laundry. On The Third Floor, There Is A Bright, Open Concept Office Space W/ Skylight, Set Between The Two Large Bedrooms, One With A Balcony Overlooking The Backyard, And The Other With Beautiful Bay Windows. The Basement Contains An Additional Bedroom Plus An Awesome Theatre Room.**** EXTRAS **** All Kitchen Appls - Fridge, Stove, Oven, Microwave & Washer/Dryer, All Elfs, Blinds & Built-Ins, Projector & Screen In Basement, 2 Heating/Cooling Systems, Snow/Ice Melting System - Driveway And Backyard. 6th Washroom In Basement. (id:50810)
MLS® Number | C6036499 |
Property Type | Single Family |
Neigbourhood | Annex |
Community Name | Annex |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 19.32 X 144.42 Acre |
Size Total Text | 19.32 X 144.42 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.45 m | 5.24 m | 5.45 m x 5.24 m |
Second Level | Bedroom 2 | 5.73 m | 5.03 m | 5.73 m x 5.03 m |
Third Level | Office | 3.68 m | 3.35 m | 3.68 m x 3.35 m |
Third Level | Bedroom 3 | 3.97 m | 3.69 m | 3.97 m x 3.69 m |
Third Level | Bedroom 4 | 6.38 m | 5.02 m | 6.38 m x 5.02 m |
Lower Level | Bedroom 5 | 4.17 m | 4.07 m | 4.17 m x 4.07 m |
Lower Level | Recreational, Games Room | 5.24 m | 4.03 m | 5.24 m x 4.03 m |
Main Level | Living Room | 4.23 m | 3.44 m | 4.23 m x 3.44 m |
Main Level | Dining Room | 4.21 m | 3.82 m | 4.21 m x 3.82 m |
Main Level | Kitchen | 4.09 m | 2.77 m | 4.09 m x 2.77 m |
Main Level | Eating Area | 2.68 m | 1.92 m | 2.68 m x 1.92 m |
Main Level | Family Room | 5.45 m | 4.72 m | 5.45 m x 4.72 m |
https://www.realtor.ca/real-estate/25487420/407-brunswick-ave-toronto-annex
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!