Maintenance,
$475 MonthlyThis Beautiful Modern Condo-Townhouse Is A Toronto Dream For A First Time Home Buyer. Steps To Transit, Schools, Shopping And Right Off Highway 401. This Is A Well Maintained Home With 9' Ceilings Has Large Windows And Doors With Lots Of Natural Sunlight. Walk Out Balcony From The Family Living Area And Master Suite. Covered Underground Parking Gives You Direct Access To Your Unit/Locker. This Area Has An Abundance Of Restaurants Cafes, Grocery Stores Etc.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer And Dryer. Parking Spot And Locker. (id:50810)
MLS® Number | W5881580 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Weston |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 2.79 m | 2.7 m | 2.79 m x 2.7 m |
Second Level | Bedroom | 3.99 m | 2.7 m | 3.99 m x 2.7 m |
Second Level | Bedroom | 3.99 m | 2.7 m | 3.99 m x 2.7 m |
Third Level | Bedroom | 3.99 m | 2.7 m | 3.99 m x 2.7 m |
Main Level | Kitchen | 4.39 m | 1.52 m | 4.39 m x 1.52 m |
Main Level | Dining Room | 4.41 m | 3.99 m | 4.41 m x 3.99 m |
Main Level | Living Room | 4.41 m | 3.99 m | 4.41 m x 3.99 m |
https://www.realtor.ca/real-estate/25223336/38-2059-weston-rd-n-toronto-weston
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!