Exceptionally spacious 5 -level side split in a sough. After location with private backyard & ample parking. Plenty of space for extended family or income potential to help carry your mortgage! Well maintained and move in or rent out ready! Great 5 bedroom floorplan kitchens, Terrific natural light, tons of storage throughout.**** EXTRAS **** Major Highways. All appliances included. Note the numerous updates throughout. (id:50810)
MLS® Number | W6714632 |
Property Type | Single Family |
Community Name | Humbermede |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Carport |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Size Irregular | 27.65 X 110.65 Ft |
Size Total Text | 27.65 X 110.65 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.82 m | 3.5 m | 6.82 m x 3.5 m |
Main Level | Dining Room | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Main Level | Kitchen | 4.56 m | 3.24 m | 4.56 m x 3.24 m |
Upper Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Upper Level | Bedroom 2 | 3.84 m | 3.45 m | 3.84 m x 3.45 m |
Upper Level | Bedroom 3 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Upper Level | Bedroom 4 | 2.1 m | 2.74 m | 2.1 m x 2.74 m |
Ground Level | Kitchen | 2.51 m | 2.51 m | 2.51 m x 2.51 m |
Ground Level | Bedroom 5 | 3.2 m | 2.54 m | 3.2 m x 2.54 m |
Ground Level | Recreational, Games Room | 5.18 m | 4 m | 5.18 m x 4 m |
Ground Level | Laundry Room | 2.92 m | 2.51 m | 2.92 m x 2.51 m |
Ground Level | Bedroom | 4.27 m | 3.45 m | 4.27 m x 3.45 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25906225/35-faulkner-cres-toronto-humbermede
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!