Maintenance,
$2,693.33 MonthlyWelcome To Suite 320 At The Benvenuto - One Of Toronto's Most Celebrated & Iconic Landmark Buildings! This Newly Reno'd Suite Offers A Highly Sought After Split Plan Layout, 2 Bedroom + Den, 3 Bathrooms, Wine Cellar, And Hotel-Like Amenities - 24Hr Conceirge, Valet, And Rooftop Gym & Guest Suite. Experience The Ultimate In Luxury Living At The Benvenuto With This Incredible Offering.**** EXTRAS **** Fridge, 2 Freezers, Bosch Stove, Dishwasher, Bosch Washer & Dryer, Gaggenau Wine Fridge. (id:50810)
MLS® Number | C5925657 |
Property Type | Single Family |
Community Name | Casa Loma |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Detached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 9.22 m | 3.83 m | 9.22 m x 3.83 m |
Main Level | Dining Room | 9.22 m | 3.58 m | 9.22 m x 3.58 m |
Main Level | Kitchen | 3.39 m | 4.73 m | 3.39 m x 4.73 m |
Main Level | Den | 4.11 m | 5.72 m | 4.11 m x 5.72 m |
Main Level | Primary Bedroom | 9 m | 3.73 m | 9 m x 3.73 m |
Main Level | Bedroom 2 | 5.33 m | 4 m | 5.33 m x 4 m |
Main Level | Laundry Room | 2.06 m | 2.43 m | 2.06 m x 2.43 m |
Main Level | Other | 2.01 m | 1.65 m | 2.01 m x 1.65 m |
https://www.realtor.ca/real-estate/25299460/320-1-benvenuto-pl-toronto-casa-loma
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!