80 feet wide frontage and exposure to Bayview Ave. Calling all Builders, Investors & End Users! A Rare Opportunity knocks. Solid Two storey detached house in Prestigious Bayview Village, 4+1 Bedrooms, Great layout. Double Garage with Wide 6 car Driveway. Large lot with trees provides privacy. Excellent School Zone: Famous Earl Haig Ss, Bayview Ms & Elkhorn Ps. Reno to live, subdivision, redevelopment, Many possibilities! Great Potential of rezoning too. Lots of redevelopment projects around the area. Not to miss this Gem!**** EXTRAS **** TTC at door steps. Minutes To Bayview Village Shopping Centre, Bayview Subway Station & Hwy 401 (id:50810)
MLS® Number | C6687078 |
Property Type | Single Family |
Community Name | Bayview Village |
Amenities Near By | Park, Public Transit |
Parking Space Total | 8 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 79.5 X 108.29 Ft ; Irreg: 108.34s, 82.55n, 79.86e, 79.47w |
Size Total Text | 79.5 X 108.29 Ft ; Irreg: 108.34s, 82.55n, 79.86e, 79.47w |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 3.45 m | 4.88 m x 3.45 m |
Second Level | Bedroom 2 | 4.06 m | 3.4 m | 4.06 m x 3.4 m |
Second Level | Bedroom 3 | 4.06 m | 2.97 m | 4.06 m x 2.97 m |
Second Level | Bedroom 4 | 4.01 m | 2.95 m | 4.01 m x 2.95 m |
Basement | Bedroom 5 | 3.63 m | 3.23 m | 3.63 m x 3.23 m |
Basement | Recreational, Games Room | 8.81 m | 3.89 m | 8.81 m x 3.89 m |
Main Level | Family Room | 3.91 m | 4.57 m | 3.91 m x 4.57 m |
Main Level | Living Room | 3.86 m | 5.18 m | 3.86 m x 5.18 m |
Main Level | Kitchen | 4.22 m | 3.3 m | 4.22 m x 3.3 m |
Main Level | Dining Room | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
https://www.realtor.ca/real-estate/25864361/3163-bayview-ave-toronto-bayview-village
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!