Apartment #1 Renovation 2023, Roof Vent Guards (Raccoon intruder prevention) 2022, Attic Insulation 2022, Nest Thermostat 2022, New Roof 2020, Stair Treads, Risers & Stairwell Flooring 2019, Coin-operated Washer & Dryer 2019, Driveway Pavement Resurface 2017, Waterproof Foundation Seal 2017, Apartment #2 & #3 Washrooms Renovated 2010, Exterior Shed 2009. Walk To Several Parks on Lake Ontario, Humber College, 24 Hour Rabba & T T C At the Bottom Of the Street. Close To Hw427, Q E W, Gardiner Expway, 12 Minute Drive To Downtown. Close To Lakeshore & Queensway Restaurants, Cafes, Shops, Movie Theatre, Home Depot & Sherway Gardens Mall.**** EXTRAS **** Purpose built triplex income property. Large apartment units with the potential to renovate 2 additional bedrooms in the back of units 2&3. 4 parking spaces & front patio make this very desirable to Tenants. (id:50810)
MLS® Number | W6108708 |
Property Type | Single Family |
Community Name | New Toronto |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Triplex |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 25.04 X 113.05 Ft |
Size Total Text | 25.04 X 113.05 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 2.5 m | 5.2 m x 2.5 m |
Second Level | Bedroom 2 | 4 m | 2.2 m | 4 m x 2.2 m |
Second Level | Living Room | 4.7 m | 5 m | 4.7 m x 5 m |
Second Level | Dining Room | 5 m | 4.7 m | 5 m x 4.7 m |
Third Level | Primary Bedroom | 5.2 m | 2.5 m | 5.2 m x 2.5 m |
Third Level | Bedroom 2 | 4 m | 2.2 m | 4 m x 2.2 m |
Third Level | Dining Room | 5 m | 4.7 m | 5 m x 4.7 m |
Third Level | Living Room | 4.7 m | 5 m | 4.7 m x 5 m |
In Between | Primary Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
In Between | Living Room | 5.45 m | 4.7 m | 5.45 m x 4.7 m |
In Between | Dining Room | 4.7 m | 5.45 m | 4.7 m x 5.45 m |
In Between | Laundry Room | 4.9 m | 1.5 m | 4.9 m x 1.5 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25680069/31-fifteenth-st-toronto-new-toronto
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!