**301 - 303 Cleveland Street** Detached Mid Town Four Plex / Ultra Modern Two Bedroom Suites / Beautifully Renovated in 2016 - 2017 / Additional Basement Apartment / Lovely Open Concept Suites with Quartz Counter Tops in Kitchens / Balconies in Rear of Building Stainless Steel Appliances / Air Conditioning / Ensuite Laundry $ 145,000 + Gross Yearly Income / $ 115,000 + Net Yearly Income New Roof 2022 / Camera Monitoring / 3 Car Garage + Surface Space (id:50810)
MLS® Number | C6697508 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Fourplex |
Detached Garage |
Acreage | No |
Size Irregular | 48.42 X 100 Ft |
Size Total Text | 48.42 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.8 m | 3.6 m | 4.8 m x 3.6 m |
Main Level | Dining Room | 5 m | 3.2 m | 5 m x 3.2 m |
Main Level | Kitchen | 5 m | 3.2 m | 5 m x 3.2 m |
Main Level | Primary Bedroom | 3.8 m | 3.1 m | 3.8 m x 3.1 m |
Main Level | Bedroom 2 | 3.1 m | 3 m | 3.1 m x 3 m |
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/25881664/301-303-cleveland-st-toronto-mount-pleasant-east
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!