Welcome to this beautiful 4-level backsplit that offers abundance of natural light. This 4+ bedroom home has wood floors, pot lights throughout & freshly painted. The heart of the home boasts a kitchen with quartz counters, a welcoming dining area, and a cozy living room. Your separate family room or office has its sliding door to the yard. An already impressive interior living area is accented by a custom wood loft, designed beautifully catering to a perfect kids' paradise. Enjoy the finished basement, and large cold room. Storage will never be an issue with the big crawl space. This home has its front door & private driveway on a quiet street. The 2 car garage has a loft for additional storage with a backdoor to the fully fenced yard. Another bonus with this home, it comes with a robust metal roof fitted with income-generating solar roof panels. This North York gem is an ideal place for anyone looking for a delightful blend of comfort, convenience, and charm.**** EXTRAS **** 2 Fridges (kitchen & coldroom), Stove, Washer, Dryer, Window Coverings, Elfs, Gdo, Fenced Backyard, Solar Panels/Metal Roof, Play Structure, TV Wall Brackets in Primary & 4th Bedrooms, Garage Loft, Shelves in Garage & Cold Room. (id:50810)
MLS® Number | C6817900 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3.96 m | 4.01 m x 3.96 m |
Second Level | Bedroom 2 | 2.9 m | 3.28 m | 2.9 m x 3.28 m |
Second Level | Bedroom 3 | 2.9 m | 3.66 m | 2.9 m x 3.66 m |
Second Level | Loft | 5.18 m | 5.28 m | 5.18 m x 5.28 m |
Basement | Recreational, Games Room | 6.63 m | 6.2 m | 6.63 m x 6.2 m |
Main Level | Living Room | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Main Level | Dining Room | 3.05 m | 4.01 m | 3.05 m x 4.01 m |
Main Level | Kitchen | 2.67 m | 2.9 m | 2.67 m x 2.9 m |
Main Level | Eating Area | 2.49 m | 2.9 m | 2.49 m x 2.9 m |
Ground Level | Family Room | 4.95 m | 4.01 m | 4.95 m x 4.01 m |
Ground Level | Bedroom 4 | 4.14 m | 3.66 m | 4.14 m x 3.66 m |
Ground Level | Other | 2.74 m | 2.34 m | 2.74 m x 2.34 m |
https://www.realtor.ca/real-estate/26055700/30-cedarcroft-blvd-toronto-westminster-branson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!