Looking For A Spectacular Home On One Of The Most Coveted Streets In The Beach? Welcome To 284 Waverley Road - A Grand Duplex In The Heart Of The Beach! Located On A Stunning Tree Lined Street A Short Stroll To Queen Street. The Perfect Family Home With Endless Income Potential. Features: Historic Charm, Hardwood Floors, Large Front Porch, Two Balconies And Lots Of Private Outdoor Space. Easy To Add A Legal Two Storey Laneway Suite And/Or Garage Upto 1187 Sqft . The Home Is Presently Configured As 2 Seperate Legal Units With Endless Options For Families And Investors Alike. Main Floor: 1 Bed, 1 Bath Apartment With Updated Kitchen. Second And Third Floor: 2 Levels With 3 Beds, 2 Baths, Large Renovated Kitchen, Dining Room, Living Room W/Fireplace And Office. Too Many Renovations And Updates To List. Please Request The Brokers Package, Inclusions And Inspection Report. Opportunity Calls On Waverley Road.**** EXTRAS **** In Excellent Condition, Updated And Turnkey. 2 Car Parking In Laneway With Additional Street Parking Available. Seperate Hydro Meters. Laundry In Basement. Walk To Beach, Queen East, Cafes, Shopping And Ttc. Easy Commute To Downtown. (id:50810)
MLS® Number | E6011224 |
Property Type | Single Family |
Community Name | The Beaches |
Amenities Near By | Beach, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Duplex |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Size Irregular | 20.58 X 122.5 Ft |
Size Total Text | 20.58 X 122.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.77 m | 3.72 m | 4.77 m x 3.72 m |
Second Level | Kitchen | 4.46 m | 2.8 m | 4.46 m x 2.8 m |
Second Level | Dining Room | 3.85 m | 2.97 m | 3.85 m x 2.97 m |
Second Level | Office | 3.59 m | 3.16 m | 3.59 m x 3.16 m |
Third Level | Primary Bedroom | 4.86 m | 4.07 m | 4.86 m x 4.07 m |
Third Level | Bedroom 2 | 3.7 m | 2.99 m | 3.7 m x 2.99 m |
Third Level | Bedroom 3 | 4.12 m | 3.1 m | 4.12 m x 3.1 m |
Lower Level | Laundry Room | 5.1 m | 4.45 m | 5.1 m x 4.45 m |
Main Level | Living Room | 3.73 m | 3.49 m | 3.73 m x 3.49 m |
Main Level | Kitchen | 4.28 m | 3.56 m | 4.28 m x 3.56 m |
Main Level | Primary Bedroom | 3.71 m | 3.64 m | 3.71 m x 3.64 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25602311/284-waverley-rd-toronto-the-beaches
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!