Great Opportunity To Renovate Or Build New In The Prestigious Windfields Neighbourhood. Situated On A Much Sought After Quiet Crescent Overlooking A Ravine. Large Deck Overlooking Inground Pool 4 Bedroom Home (Office Could Be Converted To 5th Or Nursery).Large Finished Walk-Out Basement With Wet Bar, Sauna, & Much More! Truly A Must See!**** EXTRAS **** Fridge, Stove, Dishwasher. Washer & Dryer. Basement Bar Fridge. Garage Door Openers. Central Vac & Attachments. Pool Equipment. (id:50810)
MLS® Number | C6100812 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 66.37 X 120.71 Ft ; Irregular Pie Open To 86 |
Size Total Text | 66.37 X 120.71 Ft ; Irregular Pie Open To 86 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.72 m | 4.54 m | 5.72 m x 4.54 m |
Second Level | Office | 5.03 m | 3.13 m | 5.03 m x 3.13 m |
Second Level | Bedroom 2 | 4.39 m | 3.63 m | 4.39 m x 3.63 m |
Second Level | Bedroom 3 | 5.01 m | 3.68 m | 5.01 m x 3.68 m |
Second Level | Bedroom 4 | 4.79 m | 4.49 m | 4.79 m x 4.49 m |
Basement | Recreational, Games Room | 1.75 m | 5.88 m | 1.75 m x 5.88 m |
Basement | Bedroom | 6.17 m | 3.86 m | 6.17 m x 3.86 m |
Main Level | Living Room | 6.07 m | 4.11 m | 6.07 m x 4.11 m |
Main Level | Dining Room | 4.08 m | 4.08 m | 4.08 m x 4.08 m |
Main Level | Family Room | 6.03 m | 4.01 m | 6.03 m x 4.01 m |
Main Level | Kitchen | 5.29 m | 4.17 m | 5.29 m x 4.17 m |
Main Level | Laundry Room | 3.1 m | 2.3 m | 3.1 m x 2.3 m |
https://www.realtor.ca/real-estate/25673768/28-bobwhite-cres-toronto-st-andrew-windfields
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!