Great Cliffcrest Property South Of Kingston Rd In The Chine Dr School District* Very Private 45 X 130 Foot Lot With Long Driveway With Detached Garage* Large Principal Rooms* Side Entrance To Finished Basement *Updated Eat In Kitchen With Rear Walk Out* Location Location Location!!!**** EXTRAS **** All Appliances Belonging To The Seller (id:50810)
MLS® Number | E6029133 |
Property Type | Single Family |
Community Name | Cliffcrest |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 45 X 130 Ft |
Size Total Text | 45 X 130 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.9 m | 3.7 m | 4.9 m x 3.7 m |
Second Level | Bedroom 3 | 4.9 m | 3.2 m | 4.9 m x 3.2 m |
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Main Level | Dining Room | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Main Level | Kitchen | 4.7 m | 3.1 m | 4.7 m x 3.1 m |
Main Level | Bedroom | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
https://www.realtor.ca/real-estate/25473216/22-cliffcrest-dr-toronto-cliffcrest
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!