Maintenance,
$547.53 MonthlyThis modern 3 bdr 2.5 bathroom townhouse w/ Great location in Downsview Park. Features open concept in main floor and Functional & Elegant Kitchen w/ S/S Appliances. Living w/ walk-out to balcony aver looking to lake. Main bedroom w/ 3pcs En-Suite and walk-in closet. En-Suite laundry. Close To 401 & 407& Downs View Park TTC Subway Station, Just Minutes Away From All Amenities Schools York University, York Dale Mall And Hospitals.**** EXTRAS **** S/S Stove, Fridge, Stacked Washer & Dryer, B/I Dishwasher, All Elf, Window Covering (id:50810)
MLS® Number | W6633250 |
Property Type | Single Family |
Neigbourhood | Downsview-Roding-CFB |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.02 m | 3.58 m | 3.02 m x 3.58 m |
Second Level | Bedroom 2 | 2.49 m | 3.2 m | 2.49 m x 3.2 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.81 m | 3.33 m | 3.81 m x 3.33 m |
Main Level | Kitchen | 4.37 m | 3.12 m | 4.37 m x 3.12 m |
Main Level | Bedroom | 2.99 m | 2.49 m | 2.99 m x 2.49 m |
Main Level | Bathroom | Measurements not available |
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!