Maintenance,
$1,217.95 MonthlyModern corner unit one of the largest suites in the building! 2nd floor easy access! Unobstructed views floor to ceiling windows with custom remote rolldown window coverings, functional floorplan. Kitchen w/granite counter tops & breakfast open to family room. Hardwood floors throughout spacious living and dining room.**** EXTRAS **** fridge,stove ,washer, dryer ,microwave, all window coverings and remotes, all light fixtures (id:50810)
MLS® Number | C6152640 |
Property Type | Single Family |
Community Name | Westminster-Branson |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.52 m | 2.53 m | 1.52 m x 2.53 m |
Main Level | Kitchen | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Main Level | Dining Room | 3.9 m | 3.25 m | 3.9 m x 3.25 m |
Main Level | Living Room | 5.9 m | 4.8 m | 5.9 m x 4.8 m |
Main Level | Primary Bedroom | 4.98 m | 3.35 m | 4.98 m x 3.35 m |
Main Level | Bedroom 2 | 3.72 m | 2.75 m | 3.72 m x 2.75 m |
Main Level | Bedroom 3 | 3.58 m | 2.1 m | 3.58 m x 2.1 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25715211/202-131-torresdale-ave-s-toronto-westminster-branson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!