Opportunity Knocks!Rarely Available *Detached Duplex* Plus Basement Apt! In Prime Cedarvale.Great Investment Or Convert To Single Family. Perfect For End User To Get Into One Of Toronto's Best Hoods, Private Double Drive & Garage Accessed On Croydon. Great Outdoor Space And Terrific Storage. Hop, Skip & A Jump To Cedarvale Ps, Parks, Resto's & Ttc. Newly Updated Basement W/ 2 New Bathes!!**** EXTRAS **** This Unique Property Is A Purposely Built Duplex With An Incredible Basement Apartment And Would Be A Great Investment Property Or Perfect For An End User To Get Into Cedarvale And Have An Income Suite On The Second Floor (id:50810)
MLS® Number | C6040747 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 26.5 X 129 Ft |
Size Total Text | 26.5 X 129 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 3.51 m | 4.14 m x 3.51 m |
Second Level | Bedroom 2 | 4.14 m | 3.18 m | 4.14 m x 3.18 m |
Second Level | Living Room | 4.88 m | 4.01 m | 4.88 m x 4.01 m |
Second Level | Dining Room | 4.01 m | 3.45 m | 4.01 m x 3.45 m |
Second Level | Kitchen | 3.12 m | 3 m | 3.12 m x 3 m |
Lower Level | Recreational, Games Room | 6.45 m | 3.78 m | 6.45 m x 3.78 m |
Lower Level | Bedroom | 2.51 m | 2.41 m | 2.51 m x 2.41 m |
Main Level | Primary Bedroom | 4.11 m | 3.45 m | 4.11 m x 3.45 m |
Main Level | Bedroom 2 | 4.11 m | 3.2 m | 4.11 m x 3.2 m |
Main Level | Living Room | 4.85 m | 4.22 m | 4.85 m x 4.22 m |
Main Level | Dining Room | 3.81 m | 3.45 m | 3.81 m x 3.45 m |
Main Level | Kitchen | 3.12 m | 3 m | 3.12 m x 3 m |
https://www.realtor.ca/real-estate/25495471/1640-bathurst-st-toronto-humewood-cedarvale
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!