Excellent Opportunity/Fantastic Locatio-Walk To Trendy Queen St West! This Two Story Semi Has Main Fl Living/Dining Open Concept, Family Sized Kitchen And 6th Bedroom + 5Pc Bath. Upstairs With 5 Bedrooms (One W/Kitchen Rough-In & Walk-Out To Balcony). Separate Entrance To Unfinished Basement. 1 Car Parking Via Laneway. Same Owner For 49 Yrs.**** EXTRAS **** All Chattels Are As-Is. No Survey. (id:50810)
MLS® Number | W6031507 |
Property Type | Single Family |
Neigbourhood | Roncesvalles |
Community Name | Roncesvalles |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 14.8 X 136.02 Ft ; ...s/t & T/w Ct22376; City Of Toronto |
Size Total Text | 14.8 X 136.02 Ft ; ...s/t & T/w Ct22376; City Of Toronto |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.15 m | 3.6 m | 4.15 m x 3.6 m |
Second Level | Bedroom 2 | 4.21 m | 2.83 m | 4.21 m x 2.83 m |
Second Level | Bedroom 3 | 3.35 m | 2.38 m | 3.35 m x 2.38 m |
Second Level | Bedroom 4 | 3.29 m | 2.74 m | 3.29 m x 2.74 m |
Second Level | Bedroom 5 | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Main Level | Living Room | 3.54 m | 3.08 m | 3.54 m x 3.08 m |
Main Level | Dining Room | 3.08 m | 3.05 m | 3.08 m x 3.05 m |
Main Level | Kitchen | 4 m | 3.69 m | 4 m x 3.69 m |
Main Level | Bedroom | 3.26 m | 2.74 m | 3.26 m x 2.74 m |
https://www.realtor.ca/real-estate/25478032/162a-lansdowne-ave-toronto-roncesvalles
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!