Maintenance,
$2,601.88 MonthlyLuxury Living With Breathtaking Unobstructed Views Over Yorkville Through Floor To Ceiling Windows. Over 2500 Sf, This Designer Decorated Suite Features Spacious Living Room For Entertaining, Custom Den And Kitchen, 3 Bedrooms And 3 Bathrooms, Hardwood Floors Throughout, Visitor Parking, Direct Subway Access, Attentive Concierges, Superb Amenities, Steps To World Class Shops And Restaurants.**** EXTRAS **** Built-In Kitchen Aid Fridge, Ge B/In Oven, Panasonic M'wave, Miele Glass Cooktop, Custom Exhaust Hood, Aeg B/In Dw, Subzero Wine Fridge, Whirlpool Washer & Dryer, Elf's, Window Coverings. (id:50810)
MLS® Number | C6021731 |
Property Type | Single Family |
Neigbourhood | Annex |
Community Name | Annex |
Amenities Near By | Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.83 m | 9.47 m | 4.83 m x 9.47 m |
Main Level | Dining Room | 3.86 m | 4.45 m | 3.86 m x 4.45 m |
Main Level | Kitchen | 3.53 m | 6.53 m | 3.53 m x 6.53 m |
Main Level | Den | 3.12 m | 3.53 m | 3.12 m x 3.53 m |
Main Level | Primary Bedroom | 3.99 m | 7.39 m | 3.99 m x 7.39 m |
Main Level | Bedroom 2 | 3.84 m | 6.58 m | 3.84 m x 6.58 m |
Main Level | Bedroom 3 | 3.05 m | 4.88 m | 3.05 m x 4.88 m |
Main Level | Laundry Room | 1.52 m | 2.46 m | 1.52 m x 2.46 m |
Main Level | Storage | 1.35 m | 2.29 m | 1.35 m x 2.29 m |
https://www.realtor.ca/real-estate/25459559/1507-110-bloor-st-w-toronto-annex
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!