Rare Opportunity: Fabulous Renovated Bathurst Manor Triplex, Double Detached Garage + 4 Surface Parking, Approx. 3675 Sqft Living Space 4 Self Contained Units With Central Ac, 2X3Br, 1X2Br, 1 Bachelor, Separate Laundry At Each Of The Unites, Spacious & Inviting Suites. Great Functional Layouts, W/O To Balconies At Main & Second Floor. New Floors, Kitchen, Bathrooms. Newer Gutters, Stairway And Hallway Newly Painted; Newer Faccia And Downspouts. Walk To Subway Station, Minutes To Yorkdale Mall, Shopping, Grocery And Many More. Great Income Property: Main Floor $2120+Hydro, Bsmnt $1800+Hydro, Bachelor $1200, 2nd Floor Owner Occupied. Lots Of Room To Improve Income. Vacant Possession Is Possible With Longer Closing (Min 3Months).**** EXTRAS **** Top Floor Unit Appliances 2021. Furnace, Ac & Driveway 2021. (id:50810)
MLS® Number | C6041728 |
Property Type | Single Family |
Community Name | Bathurst Manor |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 9 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 33.94 X 120 Ft |
Size Total Text | 33.94 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.13 m | 3.51 m | 5.13 m x 3.51 m |
Second Level | Dining Room | 3 m | 2.9 m | 3 m x 2.9 m |
Second Level | Kitchen | 3.61 m | 2.82 m | 3.61 m x 2.82 m |
Second Level | Primary Bedroom | 5.28 m | 3.1 m | 5.28 m x 3.1 m |
Second Level | Bedroom 2 | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Second Level | Bedroom 3 | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
Main Level | Living Room | 5.13 m | 3.51 m | 5.13 m x 3.51 m |
Main Level | Dining Room | 3 m | 2.9 m | 3 m x 2.9 m |
Main Level | Kitchen | 3.61 m | 2.82 m | 3.61 m x 2.82 m |
Main Level | Primary Bedroom | 5.28 m | 3.1 m | 5.28 m x 3.1 m |
Main Level | Bedroom 2 | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
Main Level | Bedroom 3 | 3.45 m | 2.95 m | 3.45 m x 2.95 m |
https://www.realtor.ca/real-estate/25627489/14-garthdale-crt-toronto-bathurst-manor
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!