Amazing 4 Bed, 3 Bath In Prime Leslieville! Entire 3rd Floor Is The Master Bedroom Oasis, Soak In Your Tub With Views Of The Cn Tower. 2nd Floor Has 3 Beds, And Laundry Room. Modern Furnishes, Walk To Restaurants, Groceries And Shops, 2 Car Parking In Lane. (id:50810)
MLS® Number | E6036049 |
Property Type | Single Family |
Neigbourhood | South Riverdale |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 18 X 110 Ft |
Size Total Text | 18 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Third Level | Bedroom 4 | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25486640/111-boston-ave-toronto-south-riverdale
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!