Treehouse in ""The Valley"" Buyers rev your engines because you're about to experience the big O ""O"" for opportunity! Nestled between the Junction and the Kingsway is one of Toronto's best-kept secret neighbourhoods: Warren Park. Casually called ""The Valley"" this pocket is noted for its sense of community, leafy tree-lined streets, and proximity to great schools, shops, eats, and transit! Located at the top of a dead-end street, this special home is deceptively spacious and offers spectacular views (Cherry Blossoms in the spring!), as well as three (feels like four) bedrooms, two bathrooms, a basement with a walk-out to a very private yard (no neighbours in sight!), and a blank canvas kitchen that will be the envy of your friends! Large rooms, ample storage and closet space, a separate entrance to the basement, and permit street parking make this home an absolute slam dunk of an investment. Create your nest amidst the treetops in West Dundas West. Spread your wings and soar on over!**** EXTRAS **** Permit parking available on the street, across from house. New Furnace(2023). (id:50810)
MLS® Number | W6817646 |
Property Type | Single Family |
Community Name | Lambton Baby Point |
Amenities Near By | Public Transit, Schools |
Features | Cul-de-sac, Wooded Area, Conservation/green Belt |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 22.29 X 81.5 Ft ; Pie Shaped: As Per Geo: 3,605.91 Ft |
Size Total Text | 22.29 X 81.5 Ft ; Pie Shaped: As Per Geo: 3,605.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.56 m | 2.92 m | 5.56 m x 2.92 m |
Second Level | Bedroom 2 | 3.96 m | 2.39 m | 3.96 m x 2.39 m |
Second Level | Bedroom 3 | 2.62 m | 2.11 m | 2.62 m x 2.11 m |
Basement | Recreational, Games Room | 3.99 m | 3.48 m | 3.99 m x 3.48 m |
Basement | Laundry Room | 3 m | 2.9 m | 3 m x 2.9 m |
Main Level | Foyer | 2.74 m | 1.88 m | 2.74 m x 1.88 m |
Main Level | Living Room | 2.95 m | 2.57 m | 2.95 m x 2.57 m |
Main Level | Dining Room | 3.51 m | 3.2 m | 3.51 m x 3.2 m |
Main Level | Kitchen | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
Main Level | Eating Area | 2.84 m | 2.84 m | 2.84 m x 2.84 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26055139/11-humber-hill-ave-toronto-lambton-baby-point
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!