Attention To Investors, Builders And Flippers, Amazing Opportunity To Aquire This Large Lot. Potential Of Severance Into Two Lots. Multi-Residential House With $3800 Monthly Rental Income. Centrally Located. Steps To Hurwich Education Centre (Associated Hebrew Schools Of Toronto).**** EXTRAS **** 3 Kitchen, 3 Bathroom, Detached 2 Car Garage. (id:50810)
MLS® Number | C6012123 |
Property Type | Single Family |
Neigbourhood | Newtonbrook West |
Community Name | Newtonbrook West |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 63.23 X 125.12 Ft |
Size Total Text | 63.23 X 125.12 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Kitchen | Measurements not available | ||
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25441678/10-dromore-cres-toronto-newtonbrook-west
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Use the form below to contact us!